
When you're faced with a medium to large construction job, you need something to move dirt and to move it quickly. Large excavators are useful for digging foundations and other huge projects, but many times you need a smaller excavator to handle more delicate jobs. When you've got a job that's too big for a shovel but too small for major land-moving equipment, you need a Bobcat excavator.
A Bobcat is just larger than your average sedan car, but has a whole lot more power. With a front-end digging scoop, a Bobcat can get in places that larger machines just can't reach, and haul dirt away quickly and easily. Thanks to their maneuverability, Bobcat excavators are the machine of choice for landscaping and other jobs where you need to work around existing plants, trees, and buildings.
What's more, Bobcats can move over nearly any terrain. No matter how well-tended the construction site, frequent and heavy traffic will turn any area into a slick muddy mess. Thankfully, the heavy traction base of the Bobcats combine with their proper weighting to ensure that your Bobcat excavator will have no trouble navigating any construction site, no matter how slick and no matter how hilly.
With its versatile size and dependable construction, it's no wonder that Bobcat excavators are a standard piece of equipment for any construction company. Whether digging for pipes, small foundations, or landscaping, a Bobcat will get the job done.
| Compact excavators | Operation weight | Max.digging depth | Max.dump height | |
|---|---|---|---|---|
| E08 | 1 138 kg | 1 820 mm | 1 818 mm | details... |
| E10 | 1 176 kg | 1 820 mm | 1 818 mm | details... |
| E14 | 1 432 kg | 2 301 mm | 2 318 mm | details... |
| E16 | 1 644 kg | 2 602 mm | 2 656 mm | details... |
| 425 | 2 742 kg | 2 541 mm | 2 785 mm | details... |
| 325 | 3 011 kg | 2 555 mm | 2 779 mm | details... |
| 428 | 2 925 kg | 2 845 mm | 2 974 mm | details... |
| 328 | 3 188 kg | 2 859 mm | 2 968 mm | details... |
| E32 | 3 340 kg | 3 417 mm | 3 618 mm | details... |
| E35 | 3 470 kg | 3 417 mm | 3 618 mm | details... |
| E45 | 4 634 kg | 3 600 mm | 3 879 mm | details... |
| E50 | 4 905 kg | 3 923 mm | 4 179 mm | details... |
| E60 | 6 025 kg | 4 145 mm | 4 125 mm | details... |
| E80 | 8 380 kg | 4 675 mm | 5 085 mm | details... |
| 444 | 12 500 kg | 4 670 mm | 5 450 mm | details... |
| E55W | 5 550 kg | 3 795 mm | 4 455 mm | details... |

